Cross-family timeline
All PCI standard versions, retirement events, and inter-standard relationships on one view. As of June 14, 2026.
Standards overview
| Standard | Status | Current version |
|---|---|---|
| Card Production and Provisioning — Logical Security Requirements | Active | 3.0 |
| Card Production and Provisioning — Physical Security Requirements | Active | 3.0.1 |
| Contactless Payments on COTS (CPoC) | Sunset Scheduled | 1.0 |
| Key Management Operations (KMO) | Under Review | — |
| Mobile Payments on COTS (MPoC) | Active | 1.1 |
| Payment Application Data Security Standard (PA-DSS) | Retired | 3.1 |
| PCI 3DS Core Security Standard | Active | 1.0 |
| PCI 3DS SDK Security Standard | Sunset Scheduled | 1.0 |
| PCI DSS | Active | 4.0.1 |
| PIN Security Requirements | Active | 3.1 |
| Point-to-Point Encryption (P2PE) | Active | 3.0 |
| PTS Hardware Security Module (HSM) | Active | 5.0 |
| PTS Point of Interaction (POI) | Active | 7.0 |
| Secure Software Lifecycle (Secure SLC) | Active | 1.1 |
| Secure Software Standard | Active | 2.0 |
| Software-Based PIN on COTS (SPoC) | Sunset Scheduled | 1.1 |
| Token Service Provider (TSP) | Active | 1.0 |
Timeline
Relationship graph
Nodes are standards and external bodies. Edges are sourced relationships; click any edge for its source. Documents are not shown globally; expand per-standard on the standards list.
100%